|
Bnai Yoel School in Kiryas Joel, New York
Bnai Yoel School Detail
(845) 783-8036
P.O. Box 255
Monroe, NY 10949
Levels: K-12
District: Private
Bnai Yoel School Census Data
| Census Info | Value | Year |
| Student Teacher Ratio: | 22.02% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
| Asian/Pacific Islander: | 0% | (2008) |
| Hispanic: | 0% | (2008) |
| Black, non-Hispanic: | 0% | (2008) |
| White, non-Hispanic: | 100% | (2008) |
Bnai Yoel School Ratings Summary
Bnai Yoel School Reviews
Get a social account for your school with TODHD.com
|
|
|
|